Index of /datatables/CountyIndividual/Lee

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]comappllee.pdf 2020-09-21 13:14 3.4M 
[   ]tgr19111.zip 2020-09-21 13:14 847K 
[   ]comaptgrlee2000.zip 2020-09-21 13:14 826K 
[   ]comaptgrlee2002.zip 2020-09-21 13:14 791K 
[   ]comaptractlee.pdf 2020-09-21 13:14 380K 
[   ]codatacqrlee.xls 2020-09-21 13:14 198K 
[   ]ChildProfileLee.pdf 2020-09-21 13:14 159K 
[   ]ChildProfileLee2006.pdf2020-09-21 13:14 137K 
[   ]coleecffr20032009.xls 2020-09-21 13:14 102K 
[   ]coleecbp20002008.xls 2020-09-21 13:14 92K 
[TXT]coleemigrationprofil..>2020-09-21 13:14 78K 
[   ]coleebearfacts2007.pdf 2020-09-21 13:14 75K 
[   ]coleebearfacts2005.pdf 2020-09-21 13:14 71K 
[   ]coleeeconkeystats.xls 2020-09-21 13:14 68K 
[   ]coleecffr20032009.pdf 2020-09-21 13:14 68K 
[   ]coleemigration2000.xls 2020-09-21 13:14 62K 
[   ]coleecbp20002008.pdf 2020-09-21 13:14 60K 
[   ]coleemigrationprofil..>2020-09-21 13:14 40K 
[   ]coleeasby12000.xls 2020-09-21 13:14 34K 
[   ]coleeeconkeystats.pdf 2020-09-21 13:14 29K 
[   ]coleeregionaleconomi..>2020-09-21 13:14 27K 
[   ]coleeworkerflow1990.xls2020-09-21 13:14 25K 
[   ]coleeworkerflow2000.xls2020-09-21 13:14 24K 
[   ]coleeezdata2000.xls 2020-09-21 13:14 23K 
[   ]coleebearfacts2004.doc 2020-09-21 13:14 22K 
[   ]coleemigration2000.pdf 2020-09-21 13:14 17K 
[   ]coleecffr20032004.pdf 2020-09-21 13:14 15K 
[   ]coleemigrationprofil..>2020-09-21 13:14 14K 
[   ]coleeregionaleconomi..>2020-09-21 13:14 14K 
[   ]coleecbp2002.pdf 2020-09-21 13:14 8.6K 
[   ]coleecbp2001.pdf 2020-09-21 13:14 8.6K 
[   ]coleeregionaleconomi..>2020-09-21 13:14 8.2K 
[   ]coleeasby12000.pdf 2020-09-21 13:14 7.2K 
[   ]coleecbp2003.pdf 2020-09-21 13:14 7.1K 
[   ]coleereligion2000.pdf 2020-09-21 13:14 7.0K 
[   ]coleecbp2000.pdf 2020-09-21 13:14 6.8K 
[   ]coleeworkerflow1990.pdf2020-09-21 13:14 6.4K 
[   ]coleeworkerflow2000.pdf2020-09-21 13:14 6.3K 
[DIR]_vti_cnf/ 2020-09-21 13:14 -