| Browse Feature: Step 3 - By Type of Data |
| You are now looking at the basic grid layout used by all of the
"By type of data" pages. Under the page heading, you first
see a list of all subjects for which data tables are available. When
you click a subject, you are moved further down the page to a list
of data tables for that subject. To get back to the subject list,
either scroll back to the top of the page or use the back button on
your browser.
To further explore the layout of this page, select one of the two active links ("Health Insurance" or "Income") in the subject list below. You will move to a list of tables under each subject. To the right of each table title, you will see the geographic regions for which tables are available. In most cases the tables for each region are presented in both Excel (.xls) or Adobe Acrobat (.pdf) formats. To open a table, click on ".xls" or ".pdf" When you have finished exploring this page you have finished this tutorial for the Browse Feature By Type of Data. You may now return to the tutorial homepage, review the previous steps in this tutorial or explore the other Browse feature, "By geographic area".
|
| Age Births and deaths Building permits Education Exports Food insecurity Group quarters Health insurance Hispanic or Latino Housing |
Immigration and migration Income Population Population by county Poverty Race Religion Sex Special censuses Voting |
| Age |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Age, sex, race and Hispanic origin: 2000-2002 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2001 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2000 (July 1 estimate) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic origin: 1999 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Five-year age groups and sex: 2000-2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Five-year age groups and sex: 1990-1999 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Selected age groups and sex: 2000-2003 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Selected age groups and sex: 2000-2002 (superceded) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Selected age groups and sex: 1990-1999 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Selected age groups: 2003 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Selected age groups: 2002 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Selected age groups: 2001 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Selected age groups: 2000 (estimate) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Selected age groups: 2000 (estimates base) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Single year or age and sex: 2000-2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Under age 65 and age 65 and over: 2000 - 2003 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Under age 65 and age 65 and over: 2000 - 2002 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Births and Deaths |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Births, deaths and net change estimates: 2000 - 2002 | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Building Permits |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Building permits: 1979 - 2003 | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Education |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Educational attainment of the population 25 years and over, by state, including confidence intervals of estimates: 2000-2002 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Educational attainment of the population 25 years and over, by state, including confidence intervals of estimates: 1993, 1995-1999 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Exports |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Total U.S. exports (origin of movement) via Iowa; Top 25 commodities based on 2003 dollar value: 2000-2003 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Total U.S. exports (origin of movement) via Iowa; Top commodities based on 2002 dollar value: 1999 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Total U.S. exports (origin of movement) via Iowa; Top 25 countries based on 2003 dollar value: 2000-2003 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Total U.S. exports (origin of movement) via Iowa; Top countries based on 2002 dollar value: 1999 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Food Insecurity |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Changes in prevalence of food insecurity and hunger: 1996-1998 to 2000-2002 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Group Quarters |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Population in group quarters: 2000-2002 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Health Insurance |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Health insurance by type of coverage: 1987-2004 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Low income uninsured children (three-year averages): 1993-2004 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| People with no health insurance coverage (1-year estimates and 2-year averages): 1987-2004 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| People with no health insurance coverage (3-year averages): 2000-2004 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Housing |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Average sales price of new manufactured homes and homes placed by size: 1994-2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Home ownership rates: 2000-2003 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Home ownership rates: 1990-1999 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Home ownership rates: 1984 - 1989 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Homeowner vacancy rates: 2000-2003 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Homeowner vacancy rates: 1990-1999 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Homeowner vacancy rates: 1986 - 1989 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Rental vacancy rates: 2000-2003 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Rental vacancy rates: 1990-1999 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Rental vacancy rates: 1986 - 1989 | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Housing units and households: 1980 - 2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Housing units and households: 1980 - 2001 (superceded) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Population in households: 2000-2002 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Total housing units and numeric and percent change: 2000 - 2002 | .xls | .xls | .xls | .xls | --- | --- | ||||
| Total housing units: 2000 - 2001(superceded) | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Immigration and Migration |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Immigrants admitted to the U.S. by state of intended residence: Federal fiscal years 1988 - 2001(INS) | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Immigrants admitted to the U.S. for whom Iowa was the intended state of residence, by selected country of birth: Federal fiscal years 1996 - 2001 (INS) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Net domestic migration: 2000 - 2003 | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Net domestic migration: 1990 - 1999 (Census) | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Net international migration: 2000 - 2003 | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Net international migration: 1990 - 1999 (Census) | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Net domestic migration: 2000 - 2002 superceded (Census) | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Net international migration: 2000 - 2002 superceded (Census) | .xls | .xls | --- | --- | --- | --- | --- | --- | ||
| Non-immigrants admitted by selected class of admission: fiscal years 1996 - 2001 (INS) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Non-immigrants admitted by selected country of citizenship: fiscal years 1998 - 2001(INS) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Non-immigrants admitted by selected class of admission and state of intended residence: fiscal year 2001(INS) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-immigrants admitted by selected class of admission and state of intended residence: fiscal year 2000 (INS) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-immigrants admitted by selected country of citizenship and state of intended destination: fiscal year 2001(INS) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Non-immigrants admitted by selected country of citizenship and state of intended destination: fiscal year 2000 (INS) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Persons naturalized by state of residence: fiscal years 1988 - 2002 (INS) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Refugees and asylees granted lawful permanent resident status by state of residence: fiscal years 1987-2001 (INS) | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Income |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Median money income of households: 1984 - 2004 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Median household income (small area estimates): 1989,1993,1995,1997,1998,1999 and 2000 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Median income for 4-person families: 1974 - 2003 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Per capita personal income: 2000-2003 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Per capita personal income: 1990-1999 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Per capita personal income: 1980-1989 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Per capita personal income: 1969-1979 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Per capita personal income: 1969 - 2001 | --- | --- | --- | --- | --- | --- | --- | --- | .xls | |
| Per capita personal income and per capita disposable income: 1929 - 2004 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Population |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Annual population estimates: 1900 - 2003 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Line chart: 1900-2003 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Annual population estimates: 2000-2003 | .xls | --- | --- | .xls | --- | --- | --- | --- | ||
| Map: Population estimates 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Map: Population estimates percent change 2000-2003 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Map: Population estimates percent change 1990-2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Map: Population estimates percent change 1980-1990 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Map: Population estimates percent change 1900-2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Map: Population gains or loss: 2000-2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Map: Population gains or loss: 1950-2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Map: Population gains or loss: 1900-1950 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Map: Population gains or loss: 1900-2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Population and components of change: 2000-2003 | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Population and numeric and percent change | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Population estimates and rankings for population, numeric and percent change: 2000-2003 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Population percent change in Iowa and surrounding states: 1990-2003 (Bar chart) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Estimated population and numeric and percent change: 2000-2002 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Estimated population and numeric and percent change rankings: 2000-2002 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Estimated population and numeric and percent change: 1990-1999 (revised) | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Estimated population and numeric and percent change: 1990-1999 | --- | --- | --- | --- | --- | --- | .xls | .xls | ||
| Estimated population and numeric and percent change: 1980-1989 | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Estimated population and numeric and percent change: 1970-1979 | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Number of areas by percent change categories: 1850-2003 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Number of areas by population size categories: 1850-2003 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Population in areas by population size categories: 1850-2003 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Number of areas by percent change categories: 1850-2002 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Number of areas by population size categories: 1850-2002 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Population in areas by population size categories: 1850-2002 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Estimated population and numeric and percent change: 2000-2002 (superceded) | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Estimated population and components of change: 2000-2002 (superceded) | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Estimated population and numeric and percent change rankings: 2000-2002 (superceded) | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated population and components of change: 2000-2001(superceded) | .xls | .xls | .xls | --- | --- | --- | --- | |||
| Estimated population and numeric and percent change: 2000 - 2001 (superceded) | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated population and numeric and percent change: 1990-1999 (superceded) | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Estimated population and components of change: 1990-1999 (superceded) | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Population by County |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Total population (2000), population estimates (2000-2002) and numeric and percent change (2000 to 2002) for Iowa's counties, incorporated places and unincorporated areas | --- | --- | --- | --- | .xls | .xls | --- | --- | ||
| Estimated population by county of incorporated places and unincorporated areas: 1990 - 1999 | --- | --- | --- | --- | .xls | .xls | --- | --- | ||
| Poverty |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Number of poor and poverty rates: 1980 - 2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Poverty for people of all ages, people under age 18, and related children age 5 to 17: 1989,1993,1995,1997, 1998 & 1999 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Estimated number and percent of people in poverty: 2000 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated number and percent of people in poverty: 1999 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated number and percent of people in poverty: 1998 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated number and percent of people in poverty: 1997 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated number and percent of people in poverty: 1995 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated number and percent of people in poverty: 1993 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Estimated number and percent of people in poverty: 1989 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Race and Hispanic or Latino Origin |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Race and Hispanic origin: 2000 and 2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Race and Hispanic origin: 2002 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Race and Hispanic origin: 1990-1999 | --- | --- | .xls | .xls | --- | --- | --- | --- | ||
| Age, sex, race and Hispanic origin: 2000-2002 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2001 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2000 (July 1 estimate) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic origin: 1999 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Religion |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Religious congregations and membership: 2000 (Individual counties) | --- | --- | --- | --- | --- | --- | --- | --- | ||
| Religious congregations and membership: 1990 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Religious congregations and membership: 1980 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Religious congregations and membership: 1971 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Religious congregations and membership: 1952 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Sex |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Age, sex, race and Hispanic origin: 2000-2002 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Age, sex, race, and Hispanic origin: 1999 | --- | --- | --- | --- | .xls | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2001 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Age, sex, race and Hispanic Origin: 2000 (July 1 estimate) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Five-year age groups and sex: 2000-2002 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Five-year age groups and sex: 1990-1999 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Selected age groups and sex: 2000-2003 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Selected age groups and sex: 2000-2002 (superceded) | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Selected age groups and sex: 1990-1999 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Special Censuses |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Special censuses: 1993 - 1998 | --- | --- | --- | --- | --- | --- | .xls | --- | --- | |
| Voting |
U.S. |
State |
County |
Place |
Metro Areas |
|||||
| Reported voting and registration by sex, race & Hispanic origin: 2000, 1998, 1996 & 1994 | --- | --- | .xls | --- | --- | --- | --- | --- | --- | |
| Reported voting for total and citizen voting-age population for presidential elections: 1972-2000 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |
| Reported voter registration for total and citizen voting-age population for presidential elections: 1972-2000 | .xls | --- | --- | --- | --- | --- | --- | --- | --- | |