| Browse Feature: Step 3 - By Geographic Area |
| You are now looking at the basic grid layout used by all of the
"By geographic area" pages. Under the page heading, you first see a
list of all the subjects for which data tables are available. When
you click on a subject, you are moved further down the page to a
list of data tables for that subject. To get back to the subject
list, either scroll back to the top
of the page or select the back button on your browser.
To further explore the layout of this page, select one of the two active links ("Commuting" or "Language") in the subject list below. You will move to a list of tables under each subject. To the right of each table title, you will see when the table was last updated and the formats in which it is available. In most cases, tables are presented in both Excel (.xls) or Adobe Acrobat (.pdf) formats. To open a table, click on ".xls" or ".pdf". When you have finished exploring this page, you have finished this tutorial for the Browse Feature By Geographic Area. You may now return to the tutorial homepage, review the previous steps in this tutorial, or explore the other Browse feature, "By type of data":
|
| Age Ancestry Births and deaths Building permits Business Patterns Citizenship Commuting Corrections Deaths Demographic Profiles Disability Economic Census Education Employment Federal expenditures Food Stamps Governments Group Quarters Hispanic or Latino Home ownership |
Households & Families Housing Housing - Costs Housing - Value Housing - Year Built Housing - Other Characteristics Immigration and Migration Income Land area Language Place of Birth Population Population by county Population density Poverty Race and Hispanic or Latino Religion Sex Urban and Rural Voting |
| Age |
Revised |
Format |
|
| Decennial | |||
| Median age and age groups: 2000 | 4/11/02 | .xls | |
| Median age and age groups percentages: 2000 | 4/11/02 | .xls | |
| Median age and age groups: 1990 | 4/11/02 | .xls | |
| Median age and age groups percentages: 1990 | 4/11/02 | .xls | |
| Single year of age and sex: 2000 | 12/24/01 | .xls | |
| Total voting-age population and citizen voting-age population by sex: 2000 | 3/4/04 | .xls | |
| Under age 65 and over age 65, numeric and percent change: 1990 and 2000 | 5/16/03 | .xls | |
| Estimates | |||
| Age, sex, race, and Hispanic origin: 2000-2002 | 9/18/03 | .xls | |
| Age, sex, race, and Hispanic origin: 1999 | 12/17/01 | .xls | |
| Under age 65 and age 65 and over: 2000 - 2002 | 1/23/04 | .xls | |
| Ancestry |
Revised |
Format |
|
| Decennial | |||
| Ancestry (first and second): 2000 |
6/3/02 |
.xls | |
| Ancestry (first and second): 1990 |
5/10/02 |
.xls | |
| Births and Deaths |
Revised |
Format |
|
| Estimates | |||
| Births, deaths and net change estimates: 2000 - 2002 |
7/25/03 |
.xls | |
| Building Permits |
Revised |
Format |
|
| Estimates | |||
| Building permits: 1979 - 2003 |
5/28/04 |
.xls | |
| Business Patterns |
Revised |
Format |
|
| Estimates | |||
| Employees, payroll amounts and averages, and establishments: 2000 and 2001 | 4/10/03 | .xls | |
| Employees, payroll, and establishments by employment-size class: 2001 | 4/10/03 | .xls | |
| Employees, payroll, and establishments by employment-size class: 2000 | 7/17/02 | .xls | |
| Employees, payroll, and establishments by industry: 2001 and 2000 (individual counties) | 4/24/03 | .xls | |
| Nonemployer establishments and receipts: 2000-2001 | 11/14/03 | .xls | |
| Nonemployer establishments and receipts: 1997-1999 | 10/30/03 | .xls | |
| Number of employees by industry: 2000 and 2001 |
7/3/03 |
.xls | |
| Total number of establishments by industry: 2000 and 2001 |
7/3/03 |
.xls | |
| Citizenship |
Revised |
Format |
|
| Decennial | |||
| Place of birth by year of entry by citizenship status for the foreign-born population: 2000 |
9/20/02 |
.xls | |
| Nativity and place of birth: 2000 |
6/3/02 |
.xls | |
| Nativity and place of birth: 1990 |
5/2/02 |
.xls | |
| Year of entry and year of entry by citizenship status for the foreign-born population: 2000 |
9/20/02 |
.xls | |
| Commuting |
Revised |
Format |
|
| Decennial | |||
| County-to-county worker flow (all counties file): 2000 |
3/6/03 |
.xls | |
| County-to-county worker flow (all counties file): 1990 |
6/13/03 |
.xls | |
| County-to-county worker flow (individual county files): 1990 and 2000 |
6/13/03 |
.xls | |
| Means of transportation to work: 2000 |
9/20/02 |
.xls | |
| Means of transportation to work: 1990 |
9/20/02 |
.xls | |
| Travel time to work for workers 16 years and over: 2000 |
9/20/02 |
.xls | |
| Workers working in and outside of their county of residence: 1980 - 2000 |
9/20/02 |
.xls | |
| Corrections |
Revised |
Format |
|
| Decennial | |||
| Corrections to the 2000 census |
3/26/04 |
.xls | |
| Corrections to the 1990 census |
5/16/03 |
.xls | |
| Demographic Profiles |
Revised |
Format |
|
| Decennial | |||
| American Community Survey tabular profile for Black Hawk county: 2002 | 5/7/04 | .xls | |
| American Community Survey tabular profile for Polk county: 2002 | 5/7/04 | .xls | |
| Census 2000 demographic profiles - Individual areas |
6/3/02 |
--- | |
| Census 2000 demographic profiles - All areas |
6/3/02 |
--- | .xls |
| Disability |
Revised |
Format |
|
| Decennial | |||
| Disability status of the civilian non-institutionalized population: 2000 |
6/3/02 |
.xls | |
| Disability status of the civilian non-institutionalized population: 1990 |
5/31/02 |
.xls | |
| Types of disability by age for the civilian non-institutionalized population 5 years and over with disabilities: 2000 |
9/11/02 |
.xls | |
| Economic Census |
Revised |
Format |
|
| 1997 Census | |||
| Key-wide economic statistics |
6/27/03 |
.xls | |
| Education |
Revised |
Format |
|
| Decennial | |||
| Educational attainment: 2000 |
6/3/02 |
.xls | |
| Educational attainment: 1990 |
4/25/02 |
.xls | |
| Educational attainment by race and Hispanic or Latino origin: 2000 |
9/11/02 |
.xls | |
| Educational attainment by sex: 2000 |
9/11/02 |
.xls | |
| Employment |
Revised |
Format |
|
| Decennial | |||
| Class of worker: 1990 and 2000 |
6/3/02 |
.xls | |
| Employment status: 2000 |
9/11/02 |
.xls | |
| Employment status: 1990 |
4/25/02 |
.xls | |
| Employment status by race and Hispanic or Latino origin: 2000 |
9/11/02 |
.xls | |
| Employment status by sex: 2000 |
9/11/02 |
.xls | |
| Employment status of parents of children under 6 years: 1990 and 2000 |
6/3/02 |
.xls | |
| Industry of the employed civilian population 16 years and over: 2000 |
6/18/02 |
.xls | |
| Industry of the employed civilian population 16 years and over: 1990 |
6/18/02 |
.xls | |
| Occupation of the employed civilian population 16 years and over: 2000 |
6/21/02 |
.xls | |
| Occupation of the employed civilian population 16 years and over: 1990 |
6/21/02 |
.xls | |
| Federal Expenditures |
Revised |
Format |
|
| Estimates | |||
| Total direct federal expenditures: 2000-2002 | 6/20/03 | .xls | |
| Total direct federal expenditures: 1990-1999 | 6/20/03 | .xls | |
| Per capita direct federal expenditures: 2000-2002 | 6/20/03 | .xls | |
| Per capita direct federal expenditures: 1990-1999 | 6/20/03 | .xls | |
| Food Stamps |
Revised |
Format |
|
| Iowa Department of Human Services | |||
| Food stamps: 2003 | 5/14/04 | .xls | |
| Food stamps: 2002 | 5/14/04 | .xls | |
| Food stamps: 2001 | 5/14/04 | .xls | |
| Food stamps: 2000 | 5/14/04 | .xls | |
| Food stamps: 1999 | 5/14/04 | .xls | |
| Food stamps: 1998 | 5/14/04 | .xls | |
| Food stamps: 1997 | 5/14/04 | .xls | |
| Food stamps: 1996 | 5/14/04 | .xls | |
| Food stamps: 1995 | 5/14/04 | .xls | |
| Governments |
Revised |
Format |
|
| Census of Governments | |||
| Local governments: 1997 and 2002 | 3/13/03 | .xls | |
| Local government employment and payrolls: 1997 | 3/13/03 | .xls | |
| Local government employment and payrolls: 1992 | 3/13/03 | .xls | |
| Group Quarters |
Revised |
Format |
|
| Decennial | |||
| Group quarters population: 1990 and 2000 | 4/11/02 | .xls | |
| Home ownership |
Revised |
Format |
|
| Decennial | |||
| Total housing units, occupied housing units, vacancy status, and homeowner and rental vacancy rates: 1990 and 2000 | 1/29/03 | .xls | |
| Number, percent and average household size for owner-occupied and renter-occupied housing units: 1990 and 2000 | 4/11/02 | .xls | |
| Tenure by race and Hispanic or Latino origin: 2000 | 9/20/02 | .xls | |
| Households and Families |
Revised |
Format |
|
| Decennial | |||
| Household relationships: 1990 and 2000 | 4/18/02 | .xls | |
| Households and families by type: 1990 and 2000 | 4/18/02 | .xls | |
| Number of households and families, persons in households and families and average household and family size: 1990 and 2000 | 5/15/02 | .xls | |
| Households, persons in households, and persons per household: 1970 - 2000 | 5/16/03 | .xls | |
| Sex by marital status for the population 15 years and over: 2000 | 9/20/02 | .xls | |
| Unmarried partner households by sex of partners: 2000 | 9/20/02 | .xls | |
| Housing |
Revised |
Format |
|
| Decennial | |||
| Housing units (100% count and sample), unweighted sample count, and percent of units in sample: 2000 |
2/20/04 |
.xls | |
| Total housing units, occupied housing units, vacancy status, and homeowner and rental vacancy rates: 1990 and 2000 | 1/29/03 | .xls | |
| Total housing units, vacant housing units, and owner-occupied and renter-occupied housing units: 1970 - 2000 | 1/22/03 | .xls | |
| Number, percent and average household size for owner-occupied and renter-occupied housing units: 1990 and 2000 | 4/11/02 | .xls | |
| Total housing units and units in structure: 2000 | 6/3/02 | .xls | |
| Total housing units and units in structure: 1990 | 5/2/02 | .xls | |
| Estimates | |||
| Total housing units (2000), housing unit estimates (2000-2002) and numeric and percent change (2000 to 2002) | 7/18/03 | .xls | |
| Housing units (decennial and annual estimates): April 1, 2000 to July 1, 2001 (superceded) | 1/9/03 | .xls | |
| Housing - Costs |
Revised |
Format |
|
| Decennial | |||
| Age of householder by gross rent as a percentage of household income: 2000 | 11/01/02 | .xls | |
| Gross rent detail: 2000 | 1/29/03 | .xls | |
| Gross rent summary: 1990 and 2000 | 11/01/02 | .xls | |
| Gross rent as a percentage of household income: 2000 | 11/01/02 | .xls | |
| Gross rent as a percentage of household income: 1990 | 7/10/02 | .xls | |
| Household income by gross rent as a percentage of household income: 2000 | 11/01/02 | .xls | |
| Median contract rent, median gross rent, and median gross rent as a percentage of household income: 2000 | 12/11/03 | .xls | |
| Median selected owner costs and median costs as a percentage of household income: 2000 | 12/11/03 | .xls | |
| Median and mean gross rent by race and Hispanic or Latino origin: 2000 | 11/01/02 | .xls | |
| Mortgage status by selected monthly owner costs as a percentage of household income in 1999: 2000 | 11/01/02 | .xls | |
| Selected monthly owner costs as a percentage of household income: 2000 | 6/21/02 | .xls | |
| Selected monthly owner costs as a percentage of household income: 1990 | 6/21/02 | .xls | |
| Housing - Value |
Revised |
Format |
|
| Decennial | |||
| Detailed value categories for specified owner-occupied housing units: 2000 | 5/16/03 | .xls | |
| Selected value categories, mean and median values for specified owner-occupied housing units: 2000 | 5/16/03 | .xls | |
| Detailed value categories for specified owner-occupied housing units: 1990 | 5/16/03 | .xls | |
| Selected value categories, mean and median values for specified owner-occupied housing units: 1990 | 5/16/03 | .xls | |
| Housing - Year Built |
Revised |
Format |
|
| Decennial | |||
| Year structure (housing units) built: 2000 | 9/11/02 | .xls | |
| Year structure (housing units) built: 1990 | 5/2/02 | .xls | |
| Year structure (housing units) built by tenure: 2000 | 9/11/02 | .xls | |
| Housing - Other Characteristics |
Revised |
Format |
|
| Decennial | |||
| House heating fuel: 2000 | 7/10/02 | .xls | |
| House heating fuel: 1990 | 7/10/02 | .xls | |
| Number of rooms in housing units: 2000 | 7/10/02 | .xls | |
| Number of rooms in housing units: 1990 | 7/10/02 | .xls | |
| Number of vehicles in housing units: 1990 and 2000 | 6/20/03 | .xls | |
| Immigration and Migration |
Revised |
Format |
|
| Decennial | |||
| County-to-county migration flow (all counties file - 257 pages) between 1995 and 2000 |
8/12/03 |
.xls | |
| County-to-county migration flow (individual county files) between 1995 and 2000 |
8/12/03 |
.xls | |
| Migration between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by college enrollment between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by educational attainment between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by five-year age groups between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by household income between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by household type between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by industry between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by labor force status between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by marital status between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by nativity and year of entry between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by occupation between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by place of birth between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by poverty status between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by race and Hispanic or Latino origin between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by region and race and Hispanic origin between 1995 and 2000 | 1/23/04 | .xls | |
| Migration by sex between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by tenure and group quarters between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by total income in 1999 between 1995 and 2000 | 1/9/04 | .xls | |
| Migration by veteran status between 1995 and 2000 | 1/9/04 | .xls | |
| Estimates | |||
| Net domestic migration estimates: 2000-2003 | 5/1404 | .xls | |
| Net international migration estimates: 2000-2003 | 5/14/04 | .xls | |
| Net domestic migration estimates: 1990-1999 (Census Bureau) | 5/2/03 | .xls | |
| Net international migration estimates: 1990-1999 (Census Bureau) | 5/2/03 | .xls | |
| Income |
Revised |
Format |
|
| Decennial | |||
| Earnings by sex: 2000 | 10/15/02 | .xls | |
| Household income, median household income and mean household income in 1999 by tenure: 2000 | 10/15/02 | .xls | |
| Median and mean household income in 1999 by age of householder: 2000 | 9/20/02 | .xls | |
| Median and mean earnings by sex: 2000 | 10/15/02 | .xls | |
| Median earnings for males and females: 1990 and 2000 | 8/9/02 | .xls | |
| Median household income, median family income and per capita income: 1990 and 2000 | 6/3/02 | .xls | |
| Median family income in 1999 by race and Hispanic or Latino origin: 2000 | 9/5/02 | .xls | |
| Median household income in 1999 by race and Hispanic or Latino origin: 2000 | 9/5/02 | .xls | |
| Per capita income in 1999 by race and Hispanic or Latino origin: 2000 | 9/5/02 | .xls | |
| Estimates | |||
| Median household income: 1989,1993,1995,1997,1998, 1999 and 2000 | 3/26/04 | .xls | |
| Per capita personal income: 1969 - 2001 | 7/3/03 | .xls | |
| Land Area and Population Density |
Revised |
Format |
|
| Decennial | |||
| Land area and population density: 1900 - 2000 | 1/24/02 | .xls | |
| Language |
Revised |
Format |
|
| Decennial | |||
| Language spoken at home: 2000 | 6/3/02 | .xls | |
| Language spoken at home: 1990 | 5/2/02 | .xls | |
| Detailed language spoken at home by age : 2000 | 9/20/02 | .xls | |
| Place of Birth |
Revised |
Format |
|
| Decennial | |||
| Nativity and place of birth: 2000 |
6/3/02 |
.xls | |
| Nativity and place of birth: 1990 |
5/2/02 |
.xls | |
| Region of birth of foreign born: 2000 |
6/3/02 |
.xls | |
| Region of birth of foreign born: 1990 |
6/3/02 |
.xls | |
| Population |
Revised |
Format |
|
| Decennial | |||
| Population: 1850 - 2000 | 5/7/04 | .xls | |
| Population rankings: 1850 - 2000 (in alphabetical order) | 10/10/03 | .xls | |
| Population rankings: 1850 - 2000 (in ranked order) | 10/10/03 | .xls | |
| Numeric change in population: 1850 - 2000 | 5/7/04 | .xls | |
| Numeric change rankings: 1850 - 2000 (in alphabetical order) | 12/4/03 | .xls | |
| Numeric change rankings: 1850 - 2000 (in ranked order) | 12/4/03 | .xls | |
| Percent change in population: 1850 - 2000 | 5/7/04 | .xls | |
| Percent change rankings: 1850-2000 (in alphabetical order) | 10/10/03 | .xls | |
| Percent change rankings: 1850-2000 (in ranked order) | 10/10/03 | .xls | |
| Population (100% count and sample), unweighted sample count, and percent of persons in sample: 2000 |
2/20/04 |
.xls | |
| Number of counties by percent change categories: 1850-2003 | 4/9/04 | .xls | |
| Number of counties by population size categories: 1850-2003 | 4/9/04 | .xls | |
| Population in counties by population size categories: 1850-2003 | 4/9/04 | .xls | |
| Estimates | |||
| Population estimates and numeric and percent change: 2000- 2003 | 4/9/04 | .xls | |
| Population estimates and components of change: 2000- 2003 | 4/9/04 | .xls | |
| Population estimates and rankings for population, numerical change and percent change: 2000-2003 | 4/9/04 | .xls | |
| Map: Population estimates 2003 | 4/9/04 | --- | |
| Map: Population estimates percent change 2000-2003 | 4/9/04 | --- | |
| Map: Population estimates percent change 1990-2000 | 4/9/04 | --- | |
| Map: Population estimates percent change 1980-1990 | 4/9/04 | --- | |
| Map: Population estimates percent change 1900-2003 | 4/9/04 | --- | |
| Map: Population gains or loss 2000-2003 | 4/9/04 | --- | |
| Map: Population gains or loss 1950-2000 | 4/9/04 | --- | |
| Map: Population gains or loss 1900-1950 | 4/9/04 | --- | |
| Map: Population gains or loss 1900-2003 | 4/9/04 | --- | |
| Estimated population and numeric and percent change: 1990-1999 (revised) | 5/16/03 | .xls | |
| Estimated population and numeric and percent change: 1980-1989 | 5/16/03 | .xls | |
| Estimated population and numeric and percent change: 1970-1979 | 5/16/03 | .xls | |
| Estimated population and numeric and percent change: 2000 to 2002 (superceded) | 4/17/03 | .xls | |
| Estimated population and components of change: 2000 to 2002 (superceded) | 4/17/03 | .xls | |
| Estimated population and rankings for population, numerical change and percent change: 2000 to 2002 (superceded) | 4/17/03 | .xls | |
| Estimated population and numeric and percent change: 2000 - 2001 (superceded) | 4/29/02 | .xls | |
| Estimated population and components of change: 2000 - 2001(superceded) | 4/29/02 | .xls | |
| Estimated population and components of change: 1990-1999 (superceded) | 6/20/03 | .xls | |
| Estimated population and numeric and percent change: 1990-1999 (superceded) | 5/16/03 | .xls | |
| Population by County |
Revised |
Format |
|
| Decennial | |||
| Total population, race and Hispanic origin in Iowa's incorporated places and unincorporated areas: 2000 | 11/14/03 | .xls | |
| Total population and numeric and percent change by county for Iowa's incorporated places and unincorporated areas: 1990 and 2000 | 5/16/03 | .xls | |
| Population of townships by county: 1990 and 2000 | 6/18/02 | .xls | |
| Estimates | |||
| Estimated population by county of incorporated and unincorporated areas: 1990 - 1999 | 3/2/01 | .xls | |
| Total population (2000), population estimates (2000-2002) and numeric and percent change (2000 to 2002) for Iowa's counties, incorporated places and unincorporated areas | 7/10/03 | .xls | |
| Poverty |
Revised |
Format |
|
| Decennial | |||
| Family poverty status: 1990 and 2000 | 1/29/03 | .xls | |
| Family poverty status in 1999 by race and Hispanic or Latino origin: 2000 | 9/5/02 | .xls | |
| Female-headed family poverty status: 1990 and 2000 | 1/29/03 | .xls | |
| Individual poverty status by age: 2000 | 1/29/03 | .xls | |
| Individual poverty status by age: 1990 | 1/29/03 | .xls | |
| Individual poverty status in 1999 by race and Hispanic or Latino origin: 2000 | 9/5/02 | .xls | |
| Ratio of income in 1999 to poverty level: 2000 | 9/11/02 | .xls | |
| Ratio of income in 1999 to poverty level by age: 2000 | 10/01/02 | .xls | |
| Ratio of income in 1999 to poverty level of families by family type by presence of related children under age 18 by age of related children | 10/01/02 | .xls | |
| Poverty status in 1999 by age: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by age and by race and Hispanic or Latino origin: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 of families by family type: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for one race alone - White: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for one race alone - Black/African American: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children for, one race alone - American Indian/Alaska Native: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for one race alone - Asian: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for one race alone - Native Hawaiian/Other Pacific Islander: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for one race alone - some other race: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for two or more races: 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for Hispanic or Latino origin (of any race): 2000 | 10/15/02 | .xls | |
| Poverty status in 1999 by family type, by presence of related children under 18 years of age, by age of related children, for White alone, not Hispanic or Latino: 2000 | 10/15/02 | .xls | |
| Estimates | |||
| Estimated number and percent of people in poverty: 2000 | 3/26/04 | .xls | |
| Estimated number and percent of people in poverty: 1999 | 3/26/04 | .xls | |
| Estimated number and percent of people in poverty: 1998 | 3/26/04 | .xls | |
| Estimated number and percent of people in poverty: 1997 | 3/26/04 | .xls | |
| Estimated number and percent of people in poverty: 1995 | 3/26/04 | .xls | |
| Estimated number and percent of people in poverty: 1993 | 3/26/04 | .xls | |
| Estimated number and percent of people in poverty: 1989 | 3/26/04 | .xls | |
| Race and Hispanic or Latino Origin |
Revised |
Format |
|
| Decennial | |||
| Asian groups in Iowa counties: 2000 | 9/18/03 | .xls | |
| Asian groups in Iowa counties: 1990 | 9/18/03 | .xls | |
| Hispanic or Latino groups in Iowa counties: 2000 | 9/18/03 | .xls | |
| Hispanic or Latino groups in Iowa counties: 1990 | 9/18/03 | .xls | |
| Race and Hispanic origin in Iowa counties: 2000 |
9/18/03 |
.xls | |
| Race and Hispanic origin in Iowa counties: 1990 |
9/18/03 |
.xls | |
| Race and Hispanic or Latino origin by age in Iowa counties: 2000 | 10/3/03 | .xls | |
| Estimates | |||
| Race and Hispanic Origin in Iowa counties: 2002 | 9/18/03 | .xls | |
| Race and Hispanic Origin in Iowa counties: 1990-1999 | 9/18/03 | .xls | |
| Age, sex, race, and Hispanic origin in Iowa counties: 2000-2002 | 9/18/03 | .xls | |
| Age, sex, race, and Hispanic origin in Iowa counties: 1999 | 9/18/03 | .xls | |
| Religion |
Revised |
Format |
|
| Estimates | |||
| Religious congregations and membership: 2000 (Individual counties) | 5/21/04 | ||
| Religious congregations and membership: 1990 | 5/21/04 | .xls | |
| Religious congregations and membership: 1980 | 5/21/04 | .xls | |
| Religious congregations and membership: 1971 | 5/21/04 | .xls | |
| Religious congregations and membership: 1952 | 5/21/04 | .xls | |
| Sex |
Revised |
Format |
|
| Decennial | |||
| Single year of age and sex: 2000 | 12/24/01 | .xls | |
| Population by sex and male/female ratio: 2000 | 11/6/03 | .xls | |
| Total voting-age population and citizen voting-age population by sex: 2000 | 3/4/04 | .xls | |
| Estimates | |||
| Age, sex, race, and Hispanic origin: 2000-2002 | 9/18/03 | .xls | |
| Age, sex, race and Hispanic origin: 1999 | 12/17/01 | .xls | |
| Urban and Rural |
Revised |
Format |
|
| Decennial | |||
| Urban and rural population: 1980 - 2000 | 9/11/02 | .xls | |
| Total population and housing units, and urban, urbanized area, urban cluster, rural, farm, and non-farm population and housing units (from sample data): 2000 | 1/22/03 | .xls | |
| Voting |
Revised |
Format |
|
| Decennial | |||
| Total voting-age population and citizen voting-age population by sex: 2000 | 3/4/04 | .xls | |