Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
State of Iowa
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Total 542,613   537,465   5,148 2,195,886  
Gender:  
Male 272,157 50.20% 268,084 49.90% 4,073 1,066,207 48.60%
Female 270,456 49.80% 269,381 50.10% 1,075 1,129,679 51.40%
Race:  
White alone 481,665 88.80% 494,583 92.00% -12,918 2,101,332 95.70%
Black or African American alone 16,124 3.00% 14,240 2.60% 1,884 37,860 1.70%
American Indian and Alaska Native alone 3,505 0.60% 3,033 0.60% 472 4,937 0.20%
Asian alone 14,089 2.60% 9,974 1.90% 4,115 18,156 0.80%
Native Hawaiian and Other Pacific Islander alone 507 0.10% 343 0.10% 164 390 0.00%
Some other race alone 16,034 3.00% 6,805 1.30% 9,229 16,744 0.80%
Two or more races 10,689 2.00% 8,487 1.60% 2,202 16,467 0.70%
Hispanic or Latino and race:  
Hispanic or Latino (any race) 31,977 5.90% 15,825 2.90% 16,152 38,160 1.70%
White alone, not Hispanic or Latino 468,318 86.30% 487,075 90.60% -18,757 2,082,726 94.80%
Other race, not Hispanic or Latino 42,318 7.80% 34,565 6.40% 7,753 75,000 3.40%
Age Groups:  
5 to 9 years 46,683 8.60% 41,652 7.70% 5,031 156,128 7.10%
10 to 14 years 36,597 6.70% 32,592 6.10% 4,005 174,228 7.90%
15 to 19 years 51,539 9.50% 44,876 8.30% 6,663 170,981 7.80%
20 to 24 years 98,364 18.10% 100,361 18.70% -1,997 108,123 4.90%
25 to 29 years 74,232 13.70% 82,032 15.30% -7,800 102,695 4.70%
30 to 34 years 55,330 10.20% 55,011 10.20% 319 129,005 5.90%
35 to 39 years 47,850 8.80% 44,482 8.30% 3,368 172,334 7.80%
40 to 44 years 34,954 6.40% 32,417 6.00% 2,537 192,843 8.80%
45 to 49 years 26,293 4.80% 26,218 4.90% 75 187,422 8.50%
50 to 54 years 19,124 3.50% 19,902 3.70% -778 160,371 7.30%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
State of Iowa
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Age Groups (continued):  
55 to 59 years 11,901 2.20% 12,923 2.40% -1,022 126,747 5.80%
60 to 64 years 9,323 1.70% 10,625 2.00% -1,302 109,055 5.00%
65 to 69 years 6,903 1.30% 8,564 1.60% -1,661 100,380 4.60%
70 to 74 years 5,537 1.00% 6,816 1.30% -1,279 100,127 4.60%
75 to 79 years 5,250 1.00% 6,049 1.10% -799 86,122 3.90%
80 to 84 years 5,054 0.90% 5,466 1.00% -412 62,417 2.80%
85 years and over 7,679 1.40% 7,479 1.40% 200 56,908 2.60%
Educational Attainment (Population age 25 years and over):
Less than 9th grade 16,125 5.20% 11,235 3.50% 4,890 89,299 5.60%
9th - 12th grade, no diploma 23,021 7.40% 20,609 6.50% 2,412 134,991 8.50%
High school graduate or equivalency 78,473 25.40% 75,939 23.90% 2,534 605,469 38.20%
Some college, no degree 66,848 21.60% 65,457 20.60% 1,391 338,900 21.40%
Associate degree 26,083 8.40% 27,502 8.60% -1,419 114,557 7.20%
Bachelor's degree 67,746 21.90% 80,518 25.30% -12,772 210,604 13.30%
Graduate or professional degree 31,134 10.10% 36,724 11.50% -5,590 92,606 5.80%
Household Types (HH population age 5 years and over):
Married-couple family HH with children under 18 198,850 41.00% 179,390 37.00% 19,460 859,890 40.00%
Married-couple family HH without children under 18 85,280 17.60% 100,800 20.80% -15,520 681,530 31.70%
Other family households with children under 18 61,850 12.80% 54,650 11.30% 7,200 193,350 9.00%
Other family households without children under 18 16,600 3.40% 16,420 3.40% 180 79,530 3.70%
Non-family households 122,280 25.20% 133,850 27.60% -11,570 335,680 15.60%
Household Income in 1999 (HH population age 5 years and over):
Under $25,000 121,720 25.10% 105,340 21.70% 16,380 424,780 19.80%
$25,000 to $49,999 167,750 34.60% 160,220 33.00% 7,530 711,600 33.10%
$50,000 to $74,999 110,290 22.70% 115,610 23.80% -5,320 558,700 26.00%
$75,000 to $99,999 46,290 9.50% 53,190 11.00% -6,900 249,420 11.60%
$100,000 to $199,999 32,580 6.70% 42,630 8.80% -10,050 170,360 7.90%
$200,000 or more 6,460 1.30% 8,090 1.70% -1,630 35,420 1.60%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
State of Iowa
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Income of Persons in 1999 (Population age 16 and over):
No income 38,932 8.60% 31,807 7.00% 7,125 110,931 6.10%
less than $4,999 69,659 15.40% 60,909 13.30% 8,750 185,198 10.10%
$5,000 - $9,999 63,024 13.90% 59,576 13.00% 3,448 224,381 12.30%
$10,000 - $14,999 48,149 10.60% 47,937 10.50% 212 203,450 11.10%
$15,000 - $19,999 44,026 9.70% 43,610 9.50% 416 187,959 10.30%
$20,000 - $24,999 43,524 9.60% 43,317 9.50% 207 191,079 10.40%
$25,000 - $34,999 63,549 14.00% 69,032 15.10% -5,483 298,359 16.30%
$35,000 - $49,999 43,129 9.50% 51,811 11.30% -8,682 232,214 12.70%
$50,000 - $74,999 24,458 5.40% 30,625 6.70% -6,167 123,991 6.80%
$75,000 - $99,999 6,653 1.50% 9,260 2.00% -2,607 34,228 1.90%
$100,000 and over 7,391 1.60% 9,325 2.00% -1,934 36,990 2.00%
Labor Force Status (Population age 16 and over):  
Employed 309,455 68.40% 318,285 69.60% -8,830 1,180,361 64.50%
Unemployed 20,840 4.60% 19,145 4.20% 1,695 44,066 2.40%
Armed forces 932 0.20% 4,910 1.10% -3,978 927 0.10%
Not in labor force 121,267 26.80% 114,869 25.10% 6,398 603,426 33.00%
Occupation (Employed civilian population age 16 and over):
Management, professional & related occupations :
Management business and financial 37,349 12.10% 44,623 14.00% -7,274 162,305 13.80%
Professional and related 71,436 23.10% 81,535 25.60% -10,099 195,346 16.50%
Service occupations :
Protective service 4,432 1.40% 4,427 1.40% 5 13,687 1.20%
Other service 43,943 14.20% 40,386 12.70% 3,557 157,775 13.40%
Sales & office occupations :
Sales and related 33,929 11.00% 37,228 11.70% -3,299 125,541 10.60%
Office and administrative support 41,818 13.50% 44,863 14.10% -3,045 184,506 15.60%
Farming fishing and forestry occupations 3,344 1.10% 2,711 0.90% 633 12,533 1.10%
Construction, extractions & maintenance occupations :
Construction and extraction 13,470 4.40% 12,603 4.00% 867 61,064 5.20%
Installation maintenance and repair 9,502 3.10% 9,531 3.00% -29 48,494 4.10%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
State of Iowa
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Occupation (continued):  
Production, transportation & material moving occupations :
Production 31,155 10.10% 24,172 7.60% 6,983 130,134 11.00%
Transportation and material moving 19,077 6.20% 16,206 5.10% 2,871 88,976 7.50%
Industry (Employed civilian population age 16 and over):
Agriculture, forestry, fishing, and hunting 6,467 2.10% 5,468 1.70% 999 57,702 4.90%
Mining 312 0.10% 456 0.10% -144 1,422 0.10%
Construction 16,271 5.30% 15,869 5.00% 402 75,553 6.40%
Manufacturing 51,346 16.60% 43,808 13.80% 7,538 202,098 17.10%
Wholesale trade 9,504 3.10% 10,495 3.30% -991 43,763 3.70%
Retail trade 36,699 11.90% 39,206 12.30% -2,507 142,682 12.10%
Transportation, warehousing, and utilities 12,163 3.90% 12,909 4.10% -746 61,007 5.20%
Information 11,064 3.60% 12,436 3.90% -1,372 30,906 2.60%
Finance, insurance, real estate, and rental and leasing 21,133 6.80% 24,651 7.70% -3,518 79,262 6.70%
Prof., sci., mgmt, admin. & waste mgmt services 22,579 7.30% 29,357 9.20% -6,778 67,578 5.70%
Educational, health, and social services 74,697 24.10% 75,070 23.60% -373 249,445 21.10%
Arts, ent., rec., accommodation, & food services 26,405 8.50% 25,955 8.20% 450 72,414 6.10%
Other services (except public administration) 12,168 3.90% 13,188 4.10% -1,020 54,118 4.60%
Public administration 8,647 2.80% 9,417 3.00% -770 42,411 3.60%
Marital Status (Population age 15 and over):  
Now married (except separated) 215,205 46.90% 219,262 47.30% -4,057 1,128,134 60.50%
Widowed 15,245 3.30% 15,479 3.30% -234 152,650 8.20%
Divorced 44,991 9.80% 44,519 9.60% 472 165,776 8.90%
Separated 7,739 1.70% 6,771 1.50% 968 15,844 0.80%
Never married 176,153 38.30% 177,190 38.30% -1,037 403,126 21.60%
Poverty Status in 1999 (Population for whom determined):  
Family income in 1999 below poverty level 77,338 15.90% 64,124 13.20% 13,214 155,965 7.20%
Family income in 1999 at or above poverty level 409,058 84.10% 422,181 86.80% -13,123 1,997,247 92.80%
Selected General Characteristics of 1995 to 2000 Migrants & Non-Movers
State of Iowa
In Migration Out Migration Net Non Movers
Number Percent Number Percent Migration Number Percent
Nativity by Year of Entry:  
Native 495,996 91.40% 518,956 96.60% -22,960 2,153,654 98.10%
Foreign born, naturalized citizen: 7,269 1.30% 7,203 1.30% 66 22,151 1.00%
1995-2000 1,246 0.20% 283 0.10% 963 893 0.00%
1990-1994 917 0.20% 1,232 0.20% -315 2,696 0.10%
1980-1989 2,529 0.50% 2,808 0.50% -279 6,037 0.30%
1970-1979 1,514 0.30% 1,667 0.30% -153 4,216 0.20%
1960-1969 512 0.10% 574 0.10% -62 2,517 0.10%
1950-1959 252 0.00% 366 0.10% -114 3,233 0.10%
Before 1950 299 0.10% 273 0.10% 26 2,559 0.10%
Foreign born, non-U.S. citizen: 39,348 7.30% 11,306 2.10% 28,042 20,081 0.90%
1995-2000 27,836 5.10% 2,467 0.50% 25,369 3,730 0.20%
1990-1994 5,328 1.00% 5,184 1.00% 144 7,453 0.30%
1980-1989 4,803 0.90% 2,802 0.50% 2,001 5,896 0.30%
1970-1979 1,057 0.20% 625 0.10% 432 1,708 0.10%
1960-1969 234 0.00% 134 0.00% 100 720 0.00%
1950-1959 79 0.00% 69 0.00% 10 375 0.00%
Before 1950 11 0.00% 25 0.00% -14 199 0.00%
Tenure and Group Quarters:  
Owner-occupied housing unit 257,390 47.40% 262,570 48.90% -5,180 1,766,500 80.40%
Renter-occupied housing unit 227,490 41.90% 222,370 41.40% 5,120 383,380 17.50%
Group quarters 58,070 10.70% 52,780 9.80% 5,290 46,260 2.10%
               
 
Source: U.S. Census Bureau, Census 2000, Migration DVD, issued October 2003.
Notes: Universe is the population 5 years and over unless otherwise stated. Net migration is equal to in-migration minus out-migration. Non-movers did
not change county of residence, but may have changed housing location within the same county.
Prepared by the Policy Research Institute, The University of Kansas, email: pri@ku.edu

HealthInfoIowa Iowa Center for the Book
Iowa Publications Online WebJunction Iowa Iowa Heritage Project
Library Service Areas State of Iowa Privacy Policy Contact Webmaster